| Event: 2026 Koala Classic Hosted By Timberlake CC - R1, Game: Individual (13821) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 364 | 419 | 406 | 196 | 484 | 362 | 410 | 167 | 507 | 3315 | 393 | 399 | 554 | 187 | 406 | 430 | 340 | 196 | 483 | 3388 | 6703 |
| Hole HCP | 13 | 1 | 5 | 7 | 11 | 9 | 3 | 17 | 15 | 6 | 4 | 8 | 18 | 10 | 2 | 16 | 14 | 12 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Jack Ford | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||